Pel Refrigerator PRINVO 22250 GD Ultra Inverter | 20 Cubic Feet

  • Brand: Pel.
  • Capacity: 440 Liters.
  • Voltage & Frequency 220/50 Volts/Hz.
  • Low Voltage Start function.
  • Freezer 105 Liters
  • Refrigerator 280 Liters
  • Power Consumption 183 Watt
  • Current Consumption 0.85 Ampere.
  • Crespo Tray: Yes
  • Interior Light: LED.
  • Refrigerant econ Friendly:  R-134a.
  • Condenser Pure Copper.
  • DIMENSIONS: Height 1610 mm, Width 615 mm, Depth 665 mm
  • Net Weight 73 kg.
  • Gross Weight 85 kg.
  • Voltage/Frequency 220/50 Volts/Hz
  • Power Consumption 130 Watt
  • Current Consumption 0.8 Ampere
  • Climate Class Tropical

121,000

Pay with Installment Plans (قسطوں کے ساتھ ادائیگی کریں)

3 MONTH ECO PLAN

Advance 48,400

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
48,400 2024-10-07 13:45:00
26,620 2024-11-07 13:45:00
26,620 2024-12-08 13:45:00
26,620 2025-01-08 13:45:00
ELECTRONIC PLAN 12M

Advance 30,250

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
30,250 2024-10-07 13:45:00
12,100 2024-11-07 13:45:00
12,100 2024-12-08 13:45:00
12,100 2025-01-08 13:45:00
12,100 2025-02-08 13:45:00
12,100 2025-03-11 13:45:00
12,100 2025-04-11 13:45:00
12,100 2025-05-12 13:45:00
12,100 2025-06-12 13:45:00
12,100 2025-07-13 13:45:00
12,100 2025-08-13 13:45:00
12,100 2025-09-13 13:45:00
12,100 2025-10-14 13:45:00
Electronics Plan 6 Months

Advance 30,250

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
30,250 2024-10-07 13:45:00
20,159 2024-11-07 13:45:00
20,159 2024-12-08 13:45:00
20,159 2025-01-08 13:45:00
20,159 2025-02-08 13:45:00
20,159 2025-03-11 13:45:00
20,159 2025-04-11 13:45:00
MOBILE 12M PLAN

Advance 30,250

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
30,250 2024-10-07 13:45:00
12,100 2024-11-07 13:45:00
12,100 2024-12-08 13:45:00
12,100 2025-01-08 13:45:00
12,100 2025-02-08 13:45:00
12,100 2025-03-11 13:45:00
12,100 2025-04-11 13:45:00
12,100 2025-05-12 13:45:00
12,100 2025-06-12 13:45:00
12,100 2025-07-13 13:45:00
12,100 2025-08-13 13:45:00
12,100 2025-09-13 13:45:00
12,100 2025-10-14 13:45:00
ELECTRONICS 9M PLAN

Advance 30,335

processing fee 1000

ماہانہ اقساط

Payment Amount Payment Date
30,335 2024-10-07 13:45:00
14,109 2024-10-08 13:45:00
14,109 2024-10-09 13:45:00
14,109 2024-10-10 13:45:00
14,109 2024-10-11 13:45:00
14,109 2024-10-12 13:45:00
14,109 2024-10-13 13:45:00
14,109 2024-10-14 13:45:00
14,109 2024-10-15 13:45:00
14,109 2024-10-16 13:45:00
مزید معلومات کے لیے
SPECIFICATION PRINVO 22250
Total 440 Liters
INTERNAL CAPACITY:
Freezer 150 Liters
Refrigerator 290 Liters
PERFORMANCE:
Voltage/Frequency 220/50 Volts/Hz
Power Consumption 130 Watt
Current Consumption 0.8 Ampere
Climate Class Tropical
GENERAL FEATURES:
Defrosting – Freezer Manual
Defrosting – Refrigerator Manual
Temperature Control (Adjustable) Electro-Mechanical
Crispo Tray Yes
Interior Light LED

- High speed fan feature keeps your food cool all day long 20% Higher Speed
- A unique LUMI Fresh technology that uses light to keep your vegetables always fresh
- This unique feature keeps your refrigerator fresh and free from unpleasant smells
- Designed with material that keeps your food safe and protected
- 99.9% Purest Copper Inside Condenser improves refrigeration process and its life
- An advanced feature that makes ice instantly in just 25 minutes

Brand

Reviews

There are no reviews yet.

Be the first to review “Pel Refrigerator PRINVO 22250 GD Ultra Inverter | 20 Cubic Feet”

Your email address will not be published. Required fields are marked *

مزید معلومات کے لیے
1
💬 Need help? Chat with us
This Pel Refrigerator PRINVO 22250 GD Ultra Inverter | 20 Cubic Feet can be yours for only ₨121,000!
If you have any questions, ask us.
Salman Electronics Online Branch

مزید معلومات کے لیے

👇