salmanelectronics
0
0
Subtotal: 0
No products in the cart.

Haier Washing Machine 8050 8 KG Milky White

DESCRIPTION:

  • Width x Height x Depth (cm): 1620
  • Colour: greymilk white
  • Capacity (kg): 8
  • Drying Capacity (kg): 0
  • Display: None
  • Combined Washing and Drying,
  • 0.16 KWh Energy consumption per wash
  • 8 KG Washing Capacity
  • Class Washing performance
  • Plastic Material
  • 166 L Water consumption
  • 220V Voltage
  • 16 Kg Weight

Original price was: ₨24,500.Current price is: ₨22,000.

Pay with Installment Plans (قسطوں کے ساتھ ادائیگی کریں)

3 MONTH ECO PLAN

Advance 8,800

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
8,800 2024-07-27 00:07:51
4,840 2024-08-27 00:07:51
4,840 2024-09-27 00:07:51
4,840 2024-10-28 00:07:51
ELECTRONIC PLAN 12M

Advance 4,400

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
4,400 2024-07-27 00:07:51
2,200 2024-08-27 00:07:51
2,200 2024-09-27 00:07:51
2,200 2024-10-28 00:07:51
2,200 2024-11-28 00:07:51
2,200 2024-12-29 00:07:51
2,200 2025-01-29 00:07:51
2,200 2025-03-01 00:07:51
2,200 2025-04-01 00:07:51
2,200 2025-05-02 00:07:51
2,200 2025-06-02 00:07:51
2,200 2025-07-03 00:07:51
2,200 2025-08-03 00:07:51
Electronics Plan 6 Months

Advance 6,600

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
6,600 2024-07-27 00:07:51
3,483 2024-08-27 00:07:51
3,483 2024-09-27 00:07:51
3,483 2024-10-28 00:07:51
3,483 2024-11-28 00:07:51
3,483 2024-12-29 00:07:51
3,483 2025-01-29 00:07:51
MOBILE 12M PLAN

Advance 4,400

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
4,400 2024-07-27 00:07:51
2,290 2024-08-27 00:07:51
2,290 2024-09-27 00:07:51
2,290 2024-10-28 00:07:51
2,290 2024-11-28 00:07:51
2,290 2024-12-29 00:07:51
2,290 2025-01-29 00:07:51
2,290 2025-03-01 00:07:51
2,290 2025-04-01 00:07:51
2,290 2025-05-02 00:07:51
2,290 2025-06-02 00:07:51
2,290 2025-07-03 00:07:51
2,310 2025-08-03 00:07:51
ELECTRONICS 9M PLAN

Advance 5,515

processing fee 1000

ماہانہ اقساط

Payment Amount Payment Date
5,515 2024-07-27 00:07:51
2,565 2024-07-28 00:07:51
2,565 2024-07-29 00:07:51
2,565 2024-07-30 00:07:51
2,565 2024-07-31 00:07:51
2,565 2024-08-01 00:07:51
2,565 2024-08-02 00:07:51
2,565 2024-08-03 00:07:51
2,565 2024-08-04 00:07:51
2,565 2024-08-05 00:07:51
BUY VIA WHATSAPP

 

SPECIFICATION:

Programmes
Memory Function: No
Child Lock: No
Spin Speed: 600
Rinse Cycle: Yes
Rinse Hold: Yes
Easy Iron: No
Night Wash: No
Cotton: Yes
Synthetics: Yes
ECO: No
Intensive: Yes
Delicate: Yes
Silk: Yes
Wool: Yes
Cashmere: Yes
Baby Care: Yes
Pre-Wash: No
Hand Wash: Yes
Quick Wash: No
Jeans: Yes
Sport: Yes
Rinse: Yes
Spin: No
Performance
Spin Speed (rpm): 500
Energy Class: A
Washing Performance Class: A
Spin Efficiency Class: 5Amp
Others
Direct Drive Motor: No
ABT Gasket: No
ABT Detergent Drawer: No
Fuzzy Logic: No
Sensor Drying: No
Removable Top: No
Auto Door Lock: No
Motor Overheating Protection: No
No Heating Without Water: No
Auto Water Cool-Down: No

Choose Color

Milky White

Warranty

2 Years Motor, 1 Year parts

Reviews

There are no reviews yet.

Be the first to review “Haier Washing Machine 8050 8 KG Milky White”

Your email address will not be published. Required fields are marked *

Click here to start WhatsApp chat
1
💬 Need help? Chat with us
Save -10%! This Haier Washing Machine 8050 8 KG Milky White can be yours for only ₨24,500 ₨22,000.
If you have any questions, ask us.
Salman Electronics Online Branch

Order Via WhatsApp! 👇