Basic Detail | Model Name | Blade A72 | |
---|---|---|---|
Availability | available | ||
Release Date | Exp release 2021 | ||
Sim | ["Dual SIM","Nano SIM"] | ||
Os | ["Android 11"] | ||
Network | Technology | N-A | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G band | No | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | ||
Body | Dimensions | 164.7 x 77.4 x 8.2 mm (6.48 x 3.05 x 0.32 in) | |
Weight | 182 | ||
Colors | Blue, and Grey | ||
Meterial | N-A | ||
Ip Ratings | ["No"] | ||
Display | Screen Type | N-A | |
Screen Size | 6.52 | ||
Resolution | HD+ | ||
Protection | N-A | ||
Rear Camera | No. of Cameras | Triple | |
Resolution | N-A | ||
Features | LED flash, HDR, panorama | ||
Videos | FHD | ||
Front Camera | No. of Cameras | Single | |
Resolution | N-A | ||
Features | N-A | ||
Videos | N-A | ||
Performance | Chipset | MediaTek Dimensity 700 5G | |
Cpu | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | ||
Gpu | Mali-G52 | ||
Memory | Ram | 4GB DDR4 RAM and 64 GB Storage | |
Storage | N-A | ||
Battery | Battery Type | Li-Ion | |
Battery Size | 4000mAh | ||
Fast Charger | No | ||
Wireless Charger | No | ||
Connectivity | Wlan | N-A | |
Usb Type | N-A | ||
Bluetooth | N-A | ||
Audio | Microphone | N-A | |
Jack Type | N-A | ||
Loudspeaker | N-A | ||
Sensors | Fingerprint | N-A | |
Other Sensors | N-A | ||
Other Features | Others | N-A |
Price | Price in Rs: 23900 |
---|
Brand |
---|
Reviews
There are no reviews yet.