ZTE Blade A55 price in Pakistan is Rs. 20,999. Official dealers and warranty providers regulate the retail price of ZTE mobile products in official warranty.
ZTE Blade A55 - Best Option for Budget Users!ZTE has launched the new Blade A55 smartphone in the market just recently. This is going to be a very tough rival for all the other models in its price segment due to the amazing features of the ZTE's Blade A55, such as the large display, lightweight body design, powerful processor, and better cameras. Your new ZTE Blade's A55 is fitted with an extra-large 5000 mAh battery that could last up to the whole day on just one charge. On the other hand, the ZTE Blade A55's 4GB of RAM (+8GB of dynamic RAM) comes with 128 GB of internal memory. Also, there is a dedicated memory card slot in order to expand the phone's memory. This ZTE Blade A55 is powered by one of the most well known chipsets, the Unisoc SC9863A, with the addition of a 1.6 GHz Octa Core CPU. Photography lovers are going to love the new ZTE's Blade A55 since it comes with dual sensors of 13 MP and an AI lens that performs very well. On the front, it supports a single 8 MP selfie shooter. Blade A55's a big 6.75-inch IPS LCD capacitive touchscreen display that can easily handle the HD resolution of 720 x 1612 pixels. After all the cases in recent days, we would say that the launch of the latest Blade A55 by ZTE will put the other companies in very serious competition, including Samsung .
Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Starry black, Sunset orange, Water blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.75 Inches | ||
Resolution | 720 x 1612 Pixels (~262 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+8GB Dynamic RAM) | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 13 MP + AI lens, LED Flash | |
Features | Phase detection, Geo-tagging, Video (1080p@30fps) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted) | |
Audio | 3.5mm Audio Jack, Dual Speaker DTS | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Price |
Price in Rs: 20,999 Price in USD: $64 | |
---|---|---|
Ratings | Average Rating is 5 stars - based on 1 user reviews. |
Brand |
---|
Reviews
There are no reviews yet.