Samsung Galaxy A15 price in Pakistan is 54,999 for 8/256GB. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty..
Samsung Galaxy A15 - The Ultimate Budget Handset!
Samsung has introduced the new Galaxy A15 series recently. Rumors and leaks have started about the commencement of this latest handset. Most of the leaks state that the new Samsung's Galaxy A15 is equipped with a big 6.4-inch SUPER AMOLED capacitive touchscreen display that will support an HD resolution of 1080 x 2408 pixels. Additionally, you will have a buttery refresh rate of 90 Hz. The newly introduced Samsung Galaxy A15's powerful Mediatek chipset, along with a faster Octa-Core CPU, Beside them, the Samsung Galaxy's A15 offers 6GB of RAM and 128GB of internal memory. also with a dedicated memory card slot, allowing users to expand the memory of the phone in the future. The camera design of the Samsung Galaxy A15 is really impressive and eye-catching. It consists of a 50 MP + 5 MP + 2 MP sensor that is going to deliver an unbeatable photography experience. On the front, there will be a single 13 MP selfie snapper. The massive 5000mAh battery fitted in this Samsung's Galaxy A15 will last the entire day by just charging it once. The official launch date has not been announced yet, but according to the most recent rumors, the launch might happen in the next few months. So as a result, all the other smartphone brands should prepare themselves to face the new Galaxy A15 by Samsung in the very near future.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | OneUI 6 | ||
Dimensions | 160.1 x 76.8 x 8.4 mm | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Personality Yellow, Fantasy Blue, Optimistic Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6100+ (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2408 Pixels (~412 PPI) | ||
Extra Features | 90Hz, 800 nits (HBM) | ||
Memory | Built-in |
|
|
Card | microSDXC | ||
Camera | Main | Triple Camera: 50 MP, f/1.8, (wide), AF + 5 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/2.0, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G Capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 25W wired |
Price |
|
|
---|---|---|
Ratings | Average Rating is 5 stars - based on 49 user reviews. |
Disclaimer. Samsung Galaxy A15 price in Pakistan is updated daily from the price list provided by local shops and dealers but we can not guarantee that the information / price / Galaxy A15 Prices on this page is 100% correct
Brand |
---|
Reviews
There are no reviews yet.