| Processor Type | Intel® Core™ i5-4200U processor (3M Cache) |
|---|---|
| Processor Speed | 1.6 GHz Turbo Boost up to 2.6 GHz (Haswell - 4th Gen) |
| Installed RAM | 04 GB to 8 GB |
| Type of memory | DDR3L |
| Hard drive size | 320GB HDD |
| Hard drive speed | - |
| Optical Drive | No |
| Type of optical drive | - |
| SSD | None |
| Type of harddrive | SATA |
| Dedicated graphics | No |
| Graphics memory | Intel HD 4400 |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 12.5" LED HD SVA Anti-Glare |
| Screen surface | LED HD SVA Anti-Glare |
| Screen resolution | 1366x768 |
| Touchscreen | No |
| Color | Black |
| Weight | Starting at 2.94 lb / 1.33 kg |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Yes |
| LAN | Yes |
| Speed | Intel®Clarkville (I218-LM) Gigabit Network Connection (10/100/1000 NIC) |
| Wireless/Wifi | Yes |
| Type | 802.11a/b/g/n |
| Condition | Refurbished |
| USB | Yes |
| HDMI | Yes |
| Camera | Yes |
| Operating system (Primary) | DOS |
HP Elitebook 820 G1 (With FingerPrint Reader)
Reviews
There are no reviews yet.