Haier Refrigerator HRF-398-IAPA/IARA | 17 Cubic Feet

  • Warranty: 10 Years Compressor
  • Parts Warranty: 01 Year
  • Color: Red Glass
  • Available in Black, Red and Chocolate Color
  • 398 Litres/14 Cubic Feet Capacity
  • Dimensions: 1675*660*610
  • Glass Door Model
  • 125V-260V Operation
  • Faster Cooling & Freezing
  • Egg tray: 02
  • Ice tray: Yes
  • LED Lights: Yes
  • Cooling Retention upto 100 Hours

116,800

Pay with Installment Plans (قسطوں کے ساتھ ادائیگی کریں)

3 MONTH ECO PLAN

Advance 46,720

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
46,720 2024-09-14 21:23:40
25,696 2024-10-15 21:23:40
25,696 2024-11-15 21:23:40
25,696 2024-12-16 21:23:40
ELECTRONIC PLAN 12M

Advance 23,360

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
23,360 2024-09-14 21:23:40
11,680 2024-10-15 21:23:40
11,680 2024-11-15 21:23:40
11,680 2024-12-16 21:23:40
11,680 2025-01-16 21:23:40
11,680 2025-02-16 21:23:40
11,680 2025-03-19 21:23:40
11,680 2025-04-19 21:23:40
11,680 2025-05-20 21:23:40
11,680 2025-06-20 21:23:40
11,680 2025-07-21 21:23:40
11,680 2025-08-21 21:23:40
11,680 2025-09-21 21:23:40
Electronics Plan 6 Months

Advance 35,040

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
35,040 2024-09-14 21:23:40
18,489 2024-10-15 21:23:40
18,489 2024-11-15 21:23:40
18,489 2024-12-16 21:23:40
18,489 2025-01-16 21:23:40
18,489 2025-02-16 21:23:40
18,489 2025-03-19 21:23:40
MOBILE 12M PLAN

Advance 23,360

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
23,360 2024-09-14 21:23:40
12,159 2024-10-15 21:23:40
12,159 2024-11-15 21:23:40
12,159 2024-12-16 21:23:40
12,159 2025-01-16 21:23:40
12,159 2025-02-16 21:23:40
12,159 2025-03-19 21:23:40
12,159 2025-04-19 21:23:40
12,159 2025-05-20 21:23:40
12,159 2025-06-20 21:23:40
12,159 2025-07-21 21:23:40
12,159 2025-08-21 21:23:40
12,264 2025-09-21 21:23:40
ELECTRONICS 9M PLAN

Advance 29,282

processing fee 1000

ماہانہ اقساط

Payment Amount Payment Date
29,282 2024-09-14 21:23:40
13,619 2024-09-15 21:23:40
13,619 2024-09-16 21:23:40
13,619 2024-09-17 21:23:40
13,619 2024-09-18 21:23:40
13,619 2024-09-19 21:23:40
13,619 2024-09-20 21:23:40
13,619 2024-09-21 21:23:40
13,619 2024-09-22 21:23:40
13,619 2024-09-23 21:23:40
مزید معلومات کے لیے

Specifications:

  • Cooling method: Direct Cool
  • Ref Capacity Ltr.: 259
  • Freezer Capacity Ltr.: 139
  • Net Weight (Kg): 64
  • Type: Turbo
  • Gross Weight (Kg): 73
  • Refrigerant: R600A
  • Compressor: Regular
  • Freezer shelf: 2,wire shelves
  • Freezer Door pocket: 2,Ice blue
  • REF Shelf: 3,wire shelves
  • Crisper Cover: Glass
  • Crisper: Ice blue,PS
  • REF 1.5L big door pocket: 1
  • REF small door pocket: 2
  • Series: Turbo Cool

 

Reviews

There are no reviews yet.

Be the first to review “Haier Refrigerator HRF-398-IAPA/IARA | 17 Cubic Feet”

Your email address will not be published. Required fields are marked *

مزید معلومات کے لیے
1
💬 Need help? Chat with us
This Haier Refrigerator HRF-398-IAPA/IARA | 17 Cubic Feet can be yours for only ₨116,800!
If you have any questions, ask us.
Salman Electronics Online Branch

مزید معلومات کے لیے

👇