salmanelectronics
0
0
Subtotal: 0
No products in the cart.

Haier HRF-678TGG Side By Side T-Door Refrigerator

  • Cooling Method : No Frost
  • Color : Golden Glass
  • Voltage Range : 187V – 252 V
  • Gross capacity Ltr : 499
  • Ref Capacity Ltr : 345
  • Freezer Capacity Ltr : 154
  • Net Capacity : 461
  • Ice tray : 2
  • REF Shelf : 3
  • Turbo Cooling : Yes
  • Compressor : Inverter
  • Freezer shelf : 3, Temper Glass

433,600

Pay with Installment Plans (قسطوں کے ساتھ ادائیگی کریں)

3 MONTH ECO PLAN

Advance 173,440

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
173,440 2024-07-27 08:05:04
95,392 2024-08-27 08:05:04
95,392 2024-09-27 08:05:04
95,392 2024-10-28 08:05:04
ELECTRONIC PLAN 12M

Advance 86,720

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
86,720 2024-07-27 08:05:04
43,360 2024-08-27 08:05:04
43,360 2024-09-27 08:05:04
43,360 2024-10-28 08:05:04
43,360 2024-11-28 08:05:04
43,360 2024-12-29 08:05:04
43,360 2025-01-29 08:05:04
43,360 2025-03-01 08:05:04
43,360 2025-04-01 08:05:04
43,360 2025-05-02 08:05:04
43,360 2025-06-02 08:05:04
43,360 2025-07-03 08:05:04
43,360 2025-08-03 08:05:04
Electronics Plan 6 Months

Advance 130,080

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
130,080 2024-07-27 08:05:04
68,639 2024-08-27 08:05:04
68,639 2024-09-27 08:05:04
68,639 2024-10-28 08:05:04
68,639 2024-11-28 08:05:04
68,639 2024-12-29 08:05:04
68,639 2025-01-29 08:05:04
MOBILE 12M PLAN

Advance 86,720

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
86,720 2024-07-27 08:05:04
45,138 2024-08-27 08:05:04
45,138 2024-09-27 08:05:04
45,138 2024-10-28 08:05:04
45,138 2024-11-28 08:05:04
45,138 2024-12-29 08:05:04
45,138 2025-01-29 08:05:04
45,138 2025-03-01 08:05:04
45,138 2025-04-01 08:05:04
45,138 2025-05-02 08:05:04
45,138 2025-06-02 08:05:04
45,138 2025-07-03 08:05:04
45,528 2025-08-03 08:05:04
ELECTRONICS 9M PLAN

Advance 108,704

processing fee 1000

ماہانہ اقساط

Payment Amount Payment Date
108,704 2024-07-27 08:05:04
50,558 2024-07-28 08:05:04
50,558 2024-07-29 08:05:04
50,558 2024-07-30 08:05:04
50,558 2024-07-31 08:05:04
50,558 2024-08-01 08:05:04
50,558 2024-08-02 08:05:04
50,558 2024-08-03 08:05:04
50,558 2024-08-04 08:05:04
50,558 2024-08-05 08:05:04
BUY VIA WHATSAPP

Haier HRF-678TGG is specially designed to organize your food accordingly. There is a multi-airflow that ensures cooling. It comes with a larger capacity with a classy look. So, if you want to stay healthy and keep your food fresh buy a Haier T-door refrigerator. Order Now.

  • Gross capacity Ltr : 499
  • Ref Capacity Ltr : 345
  • Freezer Capacity Ltr : 154
  • Net Capacity : 461
  • Dimension(H*W*D) : 1900*905*648
  • Net Weight (Kg) : 114
  • Type : T-Door
  • Gross Weight (Kg) : 120
  • Voltage Range : 187V - 252 V
  • climat : T
  • refrigerant : R600a
  • Turbo Cooling : Yes
  • Compressor : Inverter
  • Freezer shelf : 3, Temper Glass
  • LED LightFrz : Yes
  • Freezer Door pocket : Yes
  • Ice tray : 2
  • REF Shelf : 3
  • LED Light REf : Yes
  • Crisper Cover : 1
  • Crisper : Humidity & My Zone
  • REF door pocket : 6
  • Egg tray : 2,PE
  • Series : T-Door

Reviews

There are no reviews yet.

Be the first to review “Haier HRF-678TGG Side By Side T-Door Refrigerator”

Your email address will not be published. Required fields are marked *

Click here to start WhatsApp chat
1
💬 Need help? Chat with us
This Haier HRF-678TGG Side By Side T-Door Refrigerator can be yours for only ₨433,600!
If you have any questions, ask us.
Salman Electronics Online Branch

Order Via WhatsApp! 👇