itel S25 Ultra price in Pakistan is Rs. 44,999. Official dealers and warranty providers regulate the retail price of itel mobile products in official warranty.
itel S25 Ultra - The High End Variant!
itel is about to launch S25 Ultra smartphone in the near few days or months. Based on most of the leaks that have been coming out now, it is believed that itel's S25 Ultra could be launched near the start of the year 2025. There are some amazing specifications that need to be discussed regarding the itel S25's Ultra. First of all, there will be the powerful Unisoc T620 chipset, which is combined with the well-known Octa-Core CPU. On the other hand, itel S25 Ultra's 8GB RAM (+8GB of Extended RAM) with 128GB of UFS 2.2 internal memory capacity. Most of the experts said that there will be a dedicated memory card slot as well. The whole new itel S25 Ultra is expected to arrive with a large 6.78-inch 3D-Curved AMOLED Capacitive Touchscreen display; as you can see in the pictures, the edges of the display are slightly curved. It's a fully HD display that can easily support the 120 Hz refresh rate, 1080 x 2436 pixels resolution, and 1800 nits of brightness. The massive 5,000 mAh battery that the new S25 Ultra's can last up to the whole day on just one charge, and it supports the fast charging that will fill it up in minutes. Due to the entry of the S25 Ultra by itel to the market, we will see serious competition between major smartphone companies, including Samsung , in the near future.
Build | OS | up to 2 major Android upgrades | |
---|---|---|---|
UI | itel OS 14.5 | ||
Dimensions | 6.9 mm thickness | ||
Weight | 163 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Bromo Black, Meteor Titanium, Komodo Ocean | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x X.X GHz Cortex-A55) | |
Chipset | Unisoc T620 (12 nm) | ||
GPU | Arm Mali-G57 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 7i | ||
Extra Features | Always-on display, 120Hz, 1000 nits (HBM), 1400 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ), UFS 2.2 | |
Card | Unspecified | ||
Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), AF + (macro lens), Auxiliary lens, LED Flash | |
Features | Mode, Super Night Mode, AI Clear Portrait, 10x Zoom, Filters, AI Scene Recognition, HDR Mode, Pro Mode, Panorama, Slow Motion, Time-lapse, 2K Video (1440p@30fps, 1080p@30fps) | ||
Front | 32 MP, f/2.2, 22mm (wide), Video (1440p@30fps, 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64, dust and water resistant, RGB ring notifications light (on the back), Photo/video editor, Document viewer, | ||
Battery | Capacity | (Non removable), 5000 mAh | |
- 18W wired, bypass charging |
Price |
Price in Rs: 44,999 Price in USD: $138 | |
---|---|---|
Ratings | Average Rating is 2 stars - based on 10 user reviews. |
Brand |
---|
Reviews
There are no reviews yet.