Vivo V30e price in Pakistan is Rs. 89,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Vivo V30e - Budget Flagship!
Tech Beast Vivo is launching the V30e, which is in the process of being developed, and soon it will be released to the market with its futuristic and special features. As per the leaks and rumors related to the new Vivo's V30e, the device will have the well-known Snapdragon 6 Gen 1 processor with a 2.2 GHz Octa Core CPU since it will be the base variant of the series which is similar to the V30. After that, the future's V30e offers 8 GB of RAM and 256 GB of internal memory. We didn't have a dedicated memory card slot on our previous models, like the Vivo V29 series. That's why we can also say that the upcoming Vivo V30e will also not have a dedicated memory card slot, as compared to the previous models, like the Vivo V29 series. Now let's move to the camera's section, where you will have a Triple camera setup of 50 MP + 8 MP sensors at the back of your new V30e and a single 32 MP selfie lens with a bright LED flash on the front to capture self-portraits and videos. Vivo V30e's a massive 6.67-inch AMOLED capacitive touchscreen display that delivers a sharp resolution of 1080 x 2400 pixels and a smooth refresh rate of 120 hertz. The large 5,500 mAh battery that is fitted in the laptop, Vivo's V30e, can run all day on just a single charge. It also supports super fast charging to fill it up in minutes. Vivo plans to capture the market by launching this V30e to hit others in this category, which is why other companies as well as Samsung should prepare themselves before the launch of the V30e by Vivo.
Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 164.4 x 74.8 x 7.7 mm | ||
Weight | 179 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Classy Brown, Sunny Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2400 Pixels (~388 PPI) | ||
Protection | Schott Xensation glass | ||
Extra Features | 120Hz, 1300 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 2.2 | |
Card | microSDXC ( Support up to 1TB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", PDAF, + 8 MP, f/2.2, (ultrawide), 1/4.0", 1.12µm, Ring-LED flash | |
Features | HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 32 MP, f/2.0, 24mm (wide), Video (4K@30fps (India only), 1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio (market/region dependent), Snapdragon Sound (market/region dependent), Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front, plastic frame, glass back or plastic back, IP64, dust and water resistant, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 5500 mAh | |
- Fast battery 44W wired, PD, Reverse wired |
Price |
Price in Rs: 84000 | |
---|---|---|
Ratings | Average Rating is 4 stars - based on 22 user reviews. |
Brand |
---|
Reviews
There are no reviews yet.