salmanelectronics
0
0
Subtotal: 0
No products in the cart.

REF 9193 WB CHROME FH

116,000

Pay with Installment Plans (قسطوں کے ساتھ ادائیگی کریں)

3 MONTH ECO PLAN

Advance 46,400

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
46,400 2024-07-26 23:52:36
25,520 2024-08-26 23:52:36
25,520 2024-09-26 23:52:36
25,520 2024-10-27 23:52:36
ELECTRONIC PLAN 12M

Advance 23,200

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
23,200 2024-07-26 23:52:36
11,600 2024-08-26 23:52:36
11,600 2024-09-26 23:52:36
11,600 2024-10-27 23:52:36
11,600 2024-11-27 23:52:36
11,600 2024-12-28 23:52:36
11,600 2025-01-28 23:52:36
11,600 2025-02-28 23:52:36
11,600 2025-03-31 23:52:36
11,600 2025-05-01 23:52:36
11,600 2025-06-01 23:52:36
11,600 2025-07-02 23:52:36
11,600 2025-08-02 23:52:36
Electronics Plan 6 Months

Advance 34,800

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
34,800 2024-07-26 23:52:36
18,363 2024-08-26 23:52:36
18,363 2024-09-26 23:52:36
18,363 2024-10-27 23:52:36
18,363 2024-11-27 23:52:36
18,363 2024-12-28 23:52:36
18,363 2025-01-28 23:52:36
MOBILE 12M PLAN

Advance 23,200

Processing Fee PKR1000/-

ماہانہ اقساط

Payment Amount Payment Date
23,200 2024-07-26 23:52:36
12,076 2024-08-26 23:52:36
12,076 2024-09-26 23:52:36
12,076 2024-10-27 23:52:36
12,076 2024-11-27 23:52:36
12,076 2024-12-28 23:52:36
12,076 2025-01-28 23:52:36
12,076 2025-02-28 23:52:36
12,076 2025-03-31 23:52:36
12,076 2025-05-01 23:52:36
12,076 2025-06-01 23:52:36
12,076 2025-07-02 23:52:36
12,180 2025-08-02 23:52:36
ELECTRONICS 9M PLAN

Advance 29,081

processing fee 1000

ماہانہ اقساط

Payment Amount Payment Date
29,081 2024-07-26 23:52:36
13,526 2024-07-27 23:52:36
13,526 2024-07-28 23:52:36
13,526 2024-07-29 23:52:36
13,526 2024-07-30 23:52:36
13,526 2024-07-31 23:52:36
13,526 2024-08-01 23:52:36
13,526 2024-08-02 23:52:36
13,526 2024-08-03 23:52:36
13,526 2024-08-04 23:52:36
BUY VIA WHATSAPP

The new range of Vitamin Fresh Technology refrigerators from Dawlance offers the most advanced solution for your daily food preservation needs. It is a unique system which stimulates the natural lighting conditions from the sun through light technology. As a result, preserving optimum level of vitamin A & C in Fruits and vegetables while ensuring health and immunity of your family.

Unit Dimentions (WxDxH)

680x653x1728 mm

Gross Capacity (Ltr)

467

  • Vitamin Fresh Technology
  • 5 Way cooling + 30% faster cooling
  • Optimized Fan with Deodorizing Filter
  • Side Illumination LED
  • Low voltage technology
  • A+ Energy Rating
  • 12 years warranty
  • 1 year extended warranty
Click here to start WhatsApp chat
1
💬 Need help? Chat with us
This REF 9193 WB CHROME FH can be yours for only ₨116,000!
If you have any questions, ask us.
Salman Electronics Online Branch

Order Via WhatsApp! 👇