Oppo A18 price in Pakistan is Rs. 31,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
Oppo A18 - Affordability at Its Finest!
Smartphone giant Oppo unvieled new A18 smartphone recently, which is expected to be a true budget handset offering all the latest features. The new Oppo A18 comes with an Octa-Core CPU clocked at 2.3 GHz and a durable Helio G85 chipset, which offers smooth performance without any errors. In order to add some more power to this Oppo A18's 4GB of actual RAM and 4GB of virtual RAM, you will have 64GB of internal memory. Following the latest rumours, we can say that the new A18 will offer a dedicated memory card slot to expand the memory if needed. This A18 is expected to change the whole photography experience because it is packed with a dual camera system of 8 MP + 2 MP sensors at the back and a sharp 5 MP selfie camera on the front of the phone. After buying this Oppo A18, you will receive a large 6.56-inch IPS LCD capacitive touchscreen display that can support an HD resolution of 720 x 1612 pixels, a smooth refresh rate, and Corning Gorilla Glass protection. Oppo is landing in the market with the new A18 series in order to capture its position back, especially in the category of bughet-level smartphones. Oppo's A18 comes with a large 5000mAh battery pack that is enough to last it all day by just charging it once. As a result, we can say that after the launch of the A18 by Oppo, the other smartphone brands, including Samsung, might face a tough time in the next few months. Oppo will compete with other brands for market share as the A18 series is expected to be a strong contender in the budget-level smartphone market.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13.1 | ||
Dimensions | 163.7 x 75 x 8.2 mm | ||
Weight | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Black and Glowing Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Mediatek MT6769 Helio G85 (12nm) | ||
GPU | Arm Mali-G52 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz, 720 nits (peak) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 8 MP, f/2.0, (wide), AF + 2 MP, f/2.4, (depth, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), Panorama, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE, aptX | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Price |
Price in Rs: 31,999 Price in USD: $98 | |
---|---|---|
Ratings | Average Rating is 1 stars - based on 15 user reviews. |
Brand |
---|
Reviews
There are no reviews yet.