Within 4 hours 10 liter water become solid ice
Up To 30 Hours Cooling Retention After Power Failure(Keep temperature below (-9)degree)
Innovation Products Design Leads The Super Cooling And Freezing Capacity
Comfortable door hinge design can be moved to different angle
International Design For Elegant Life Style
Dual Condensor For Excellent Freezing Performance And Efficiency
Key features | ||||
---|---|---|---|---|
Total Net Capacity (L) | 259 | |||
Total Gross Capacity (L) | 285 | |||
Colour | W | |||
Dimention(Width x Depth x Height mm) | 920/745/845 | |||
Net Weight | 45 |
Technical data | ||||
---|---|---|---|---|
Temperature range | ≤ -18 | |||
Freezing Capacity (kg/24h) | 20 | |||
Max Storage time at break down(Hour) | 34 | |||
Voltage / Frequency | 220~/50 | |||
Energy Consumption (kwh/24h) | 1 |
Aesthetics | ||||
---|---|---|---|---|
Inner light | Yes | |||
Super Freeze Function | Yes | |||
Super Freeze Indicator Light (yellow) | Yes | |||
Power-On Indicator Light (Green) | Yes | |||
Mobility wheels | Yes |
Reviews
There are no reviews yet.