Specifications
| General Information | ||
| Cooling system | Direct Cooling | |
| Refrigerant | R134a | |
| Total net capacity(l): | 186 | |
| Net refrigerator capacity(l) | 109 | |
| Net freezer capacity(l) | 77 | |
| Unit dimension(H*W*D)MM: | 1240x550x540 | |
| Door hinge | Right | |
| Technical Specs | ||
| Climate class | T | |
| Voltage (V) | 220V | |
| Frequency (Hz) | 50Hz | |
| The temperature of the refrigerator | 5 C | |
| The temperature of the freezer | -25 C | |
| Fast cooling | Yes | |
| Storage Period in Event of Power Failure (h) | 100 Hours | |
| Noise level(dB) | 42 | |
| Door Assembly | ||
| Type of handle | Hidden | |
| Door lock | Yes | |
| Fruit & vegetable crisper | ||
| No.of crispers in the fridge | 1 | |
| The color of crispers in the fridge | Transparent | |
| Shelf assembly | ||
| No.of shelves in the fridge | 3 | |
| Type of shelves in the fridge | Wire | |
| No.of shelves in the freezer | 2 | |
| Racks Assembly | ||
| No. of racks in the fridge door | 3 | |
| No.of racks in the freezer door | 2 | |
| No. of egg racks | 2 | |
| Lighting | ||
| Light | Yes | |
| Icemaker Assembly | ||
| No. of ice cube trays | 2 | |
| Choose Color | Black, Red |
|---|---|
| Warranty | 1 Year Parts, 10 years compressor |
| Size | 8 CFT |
Reviews
There are no reviews yet.