Description
SPECIFICATION | 12K FIT Chrome |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Capacity – Heating | 3500(1400-3700) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Rated Running Current – Heating | 4.6(2.0-6.0) A |
Rated Power Cooling | 1100(400-1450) W |
Rated Power Heating | 1040(400-1100) W |
Seasonal Energy Efficiency Ratio | 3.7 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410a/960 Gas |
Air Flow Volume | 650 m3 |
Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 10 Kg |
Outdoor unit weight (Net ) | 28 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 860×300×197 mm |
Compressor Drive mode | DC AC/DC |
Compressor Brand | GMCC |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×285×545 mm |
PEL Fit series AC is the best choice to seamlessly cool any space. Powered by A+++ technology and high SEER, the FIT Series promises to give you an unprecedented cooling and heating experience. Experience faster cooling with 4D airflow that assist in getting rid of hot air out of the room quicker while circulating more cold air inside This combined with long air throw delivers a cooling performance like no other. Not only cools but also ensures removal of harmful contaminants with its progressive Auto clean feature. This ensures that your air inside your room is germ free and hygienic.
PEL FIT Chrome Air Conditioner 1 Ton
Reviews
There are no reviews yet.